A multi-purpose machine that combines the compact, advanced mechanism of the KS-7N press with the functionality of a personal computer.
Model | KS-7NX | KS-7NX・XW | KS-7NX・W | KS-7NX・H |
---|---|---|---|---|
Specification | Standard model | Extended X-axis model | Extended X/Y-axis model | Hot stamp |
Punching range | X = 0 to 115 mm | X = 0 to 190 mm | X = 0 to 200 mm | Compatible with all machines |
Y = 5 to 70 mm | Y = 5 to 70 mm | Y = 5 to 150 mm | Compatible with all machines | |
Character size | 1.0 (H) × 0.6 (W) mm to 5.0 (H) × 3.0 (W) mm in 0.5 mm (H) increments Interchangeable text wheels |
|||
Text wheel | 40-segment (characters: 0-9, A-Z (excluding O), ・/.-□) | |||
Column (X) setting | Character pitch can be set in 0.1 mm increments | |||
Row (Y) setting | Character pitch can be set in 0.1 mm increments | |||
Stroke | 8mm | |||
Pressing force | 1.5 ton | |||
Punch depth adjustment | Screw-adjustment (adjustable through 0-5 mm) | |||
Workpiece thickness | Max. 2.0 mm For thicker workpieces, contact Kintsune Seiki. | |||
Punch rate | 150 characters/min. | |||
Drive system | 5-phase stepping motor for punching, character selection, column and row | |||
Power supply | 100 V AC ±10%, 50/60 Hz 1 kVA | |||
External interface | RS-232C | |||
Operating environment | All machines: 0-40°C, 90% RH or less (condensation-free) | |||
Dimensions (marking press) | 400 × 480 × 505 mm (W×D×H) | 400 × 580 × 505 mm (W×D×H) | ||
Dimensions (controller) | 380 × 300 × 288 mm (W×D×H) | |||
Weight (marking press) |
45kg | 50kg | 80kg | |
Weight (controller) | 15kg | |||
Options | Depth controller, dedicated application software, specified fonts, marks, special symbols |